<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cody Moon &#187; News</title>
	<atom:link href="http://codymoon.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://codymoon.com</link>
	<description>The moon is the limit for Cody</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:22:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Heading for Mars again</title>
		<link>http://codymoon.com/2011/11/heading-for-mars-again/</link>
		<comments>http://codymoon.com/2011/11/heading-for-mars-again/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 21:11:27 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://codymoon.com/?p=1252</guid>
		<description><![CDATA[NASA is at it again. They are planning a new mission to land on the planet Mars. They are sending a rover nicknamed Curiosity to land on the planet and to send back data about it. The rover cost about $2.5 billion dollars and is expected to make the nine month trip as soon as [...]]]></description>
			<content:encoded><![CDATA[<p>NASA is at it again. They are planning a new mission to land on the planet Mars. They are sending a rover nicknamed Curiosity to land on the planet and to send back data about it. The rover cost about $2.5 billion dollars and is expected to make the nine month trip as soon as it is able to launch. </p>
<p>The really bad part is that scientists are unsure whether or not the trip will be successful. There have been many failures with mars orbiters since the program has started. There is some hope though. Due to previous successful missions, scientists have learned many lessons. I wish them good fortune. </p>
]]></content:encoded>
			<wfw:commentRss>http://codymoon.com/2011/11/heading-for-mars-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more jobs</title>
		<link>http://codymoon.com/2011/10/no-more-jobs/</link>
		<comments>http://codymoon.com/2011/10/no-more-jobs/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 10:45:26 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://codymoon.com/?p=1224</guid>
		<description><![CDATA[This week marked the end of the life of Steve Jobs. He died at the age of 56 from cancer. Steve was one of the founders of Apple Inc and had a hand in many of the products it produced. He also ended up acquiring the company Pixar that was then purchased by Disney. In [...]]]></description>
			<content:encoded><![CDATA[<p>This week marked the end of the life of Steve Jobs. He died at the age of 56 from cancer. Steve was one of the founders of Apple Inc and had a hand in many of the products it produced. He also ended up acquiring the company Pixar that was then purchased by Disney. </p>
<p> In the process of all this, Steve managed to have quite a fortune when he died. His wealth was estimated to be around $6.7 billion dollars. What will happen to the money is still unknown, but I’m sure his family will inherit a large percentage of the money.</p>
]]></content:encoded>
			<wfw:commentRss>http://codymoon.com/2011/10/no-more-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man and heights</title>
		<link>http://codymoon.com/2011/08/man-and-heights/</link>
		<comments>http://codymoon.com/2011/08/man-and-heights/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 21:36:03 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[technology and gadgets]]></category>

		<guid isPermaLink="false">http://codymoon.com/?p=1074</guid>
		<description><![CDATA[Man has always been inspired to build. Whether it was a simple hut back in the stone ages or a modern office building, we want to make things newer and better. The latest addition to man’s ability to build will blow your mind. Formerly, the tallest building in the world was 2,717 feet tall. The [...]]]></description>
			<content:encoded><![CDATA[<p>Man has always been inspired to build. Whether it was a simple hut back in the stone ages or a modern office building, we want to make things newer and better. The latest addition to man’s ability to build will blow your mind. </p>
<p>Formerly, the tallest building in the world was 2,717 feet tall. The good thing is that plans are underway to build a skyscraper that reaches the astounding height of 3,281 feet. The building will be built in Saudi Arabia and be called the Kingdom Tower. </p>
]]></content:encoded>
			<wfw:commentRss>http://codymoon.com/2011/08/man-and-heights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post office blues</title>
		<link>http://codymoon.com/2011/08/post-office-blues/</link>
		<comments>http://codymoon.com/2011/08/post-office-blues/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 19:10:17 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://codymoon.com/?p=1070</guid>
		<description><![CDATA[The U.S. Postal service has announced that it could soon default on its debts. With the advent of E-mail and online bill pay, the rate of people using the service has dramatically dropped. This has led to a massive shortfall in profits for the service. The Post office wants congress to step in help make [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Postal service has announced that it could soon default on its debts. With the advent of E-mail and online bill pay, the rate of people using the service has dramatically dropped. This has led to a massive shortfall in profits for the service.</p>
<p>The Post office wants congress to step in help make up the shortfall. The post office wants more ability to cut services for failing offices as well as cutting Saturday services. I guess we’ll have to see what the future brings. </p>
]]></content:encoded>
			<wfw:commentRss>http://codymoon.com/2011/08/post-office-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitting down under</title>
		<link>http://codymoon.com/2011/08/hitting-down-under/</link>
		<comments>http://codymoon.com/2011/08/hitting-down-under/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 15:55:18 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://codymoon.com/?p=1065</guid>
		<description><![CDATA[A Florida sheriff announced today that he plans to end the practice of giving each inmate five free pairs of underwear when they are incarcerated. Sheriff Grady Judd plans to save the taxpayers about $45.000 dollars a year with the move. He hopes to keep one more law-enforcement official with a job. The sheriff also [...]]]></description>
			<content:encoded><![CDATA[<p>A Florida sheriff announced today that he plans to end the practice of giving each inmate five free pairs of underwear when they are incarcerated. Sheriff Grady Judd plans to save the taxpayers about $45.000 dollars a year with the move. He hopes to keep one more law-enforcement official with a job.</p>
<p>The sheriff also said that inmates who want to wear underwear can still purchase the needed items from the canteen. They will sell boxers as well as briefs. </p>
]]></content:encoded>
			<wfw:commentRss>http://codymoon.com/2011/08/hitting-down-under/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic cameras</title>
		<link>http://codymoon.com/2011/07/traffic-cameras/</link>
		<comments>http://codymoon.com/2011/07/traffic-cameras/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 22:29:45 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://codymoon.com/?p=1048</guid>
		<description><![CDATA[There seems to me that there is a problem with the traffic cameras that are in place in my city. I believe these cameras are triggered way too easily. I recently received a ticket for supposedly running a red light over a month ago. I have no recourse but to pay the fine and it [...]]]></description>
			<content:encoded><![CDATA[<p>There seems to me that there is a problem with the traffic cameras that are in place in my city. I believe these cameras are triggered way too easily. I recently received a ticket for supposedly running a red light over a month ago. I have no recourse but to pay the fine and it really makes me angry.</p>
<p>I am a safe driver and have never knowingly run a red light. While it’s possible a light may have turned yellow as I approached it, I have never placed anyone else in danger. I think that as more and more people receive these tickets, the more unpopular they will be. </p>
]]></content:encoded>
			<wfw:commentRss>http://codymoon.com/2011/07/traffic-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idiots</title>
		<link>http://codymoon.com/2011/07/idiots/</link>
		<comments>http://codymoon.com/2011/07/idiots/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 22:14:29 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://codymoon.com/?p=1042</guid>
		<description><![CDATA[Some people are just not too smart. Sometimes not being smart can end your life. One such person was 55 year old Philip Contos. He was riding his motorcycle in an organized protest ride against a law that requires motorcyclists to wear helmets. During the ride, he lost control of his vehicle and crashed. The [...]]]></description>
			<content:encoded><![CDATA[<p>Some people are just not too smart. Sometimes not being smart can end your life. One such person was 55 year old Philip Contos. He was riding his motorcycle in an organized protest ride against a law that requires motorcyclists to wear helmets. During the ride, he lost control of his vehicle and crashed. The crash resulted in a fractured skull that caused his death. </p>
<p>If this idiot had been wearing one of the helmets that he was protesting, he would probably be alive today. Some people just don’t have any sense!!</p>
]]></content:encoded>
			<wfw:commentRss>http://codymoon.com/2011/07/idiots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare image sold at auction</title>
		<link>http://codymoon.com/2011/06/rare-image-sold-at-auction/</link>
		<comments>http://codymoon.com/2011/06/rare-image-sold-at-auction/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 16:06:48 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://codymoon.com/?p=1035</guid>
		<description><![CDATA[In Denver this week, the only known surviving picture of Billy the Kid was sold at auction for $2.3 million dollars. A private collector named William Koch bought the tintype picture for his own collection. The piece was the most expensive that was ever sold at that show. I can see why the man bought [...]]]></description>
			<content:encoded><![CDATA[<p>In Denver this week, the only known surviving picture of Billy the Kid was sold at auction for $2.3 million dollars. A private collector named William Koch bought the tintype picture for his own collection. The piece was the most expensive that was ever sold at that show.</p>
<p>I can see why the man bought the picture. Billy the Kid has been a huge part of American folklore and will probably always be. The picture is thought to have been taken in 1879 or 1880 at the fort summer in New Mexico. </p>
]]></content:encoded>
			<wfw:commentRss>http://codymoon.com/2011/06/rare-image-sold-at-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Jack Dead!</title>
		<link>http://codymoon.com/2011/06/dr-jack-dead/</link>
		<comments>http://codymoon.com/2011/06/dr-jack-dead/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 12:41:32 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[community service]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://codymoon.com/?p=1018</guid>
		<description><![CDATA[One issue that comes up from time to time is the issue of doctor assisted suicide. This is where doctor helps a usually terminally ill patient cause their own death. One of its chief proponents was Jack Kevorkian. He assisted as many as 130 people to cause their own death via a suicide machine that [...]]]></description>
			<content:encoded><![CDATA[<p>One issue that comes up from time to time is the issue of doctor assisted suicide. This is where doctor helps a usually terminally ill patient cause their own death. One of its chief proponents was Jack Kevorkian. He assisted as many as 130 people to cause their own death via a suicide machine that he built. </p>
<p>Kevorkian spent the last years of his life in jail as his effort to legalize the practice failed. He did spark a large amount of debate on the subject with some saying he was a savior and others saying he was in spiritual danger. He died from a blood clot naturally at the age of 83. </p>
]]></content:encoded>
			<wfw:commentRss>http://codymoon.com/2011/06/dr-jack-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Around the World</title>
		<link>http://codymoon.com/2011/06/news-around-the-world/</link>
		<comments>http://codymoon.com/2011/06/news-around-the-world/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 23:34:39 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[Awesome Websites]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://codymoon.com/?p=1025</guid>
		<description><![CDATA[If you speak only English, how do you expect to function in a world that is becoming increasingly small? Not in physical size, but in terms of communications and awareness of the quality of life experienced by all our brothers and sisters who share this planet with us. Now that I have time to cruise [...]]]></description>
			<content:encoded><![CDATA[<p>If you speak only English, how do you expect to function in a world that is becoming increasingly small? Not in physical size, but in terms of communications and awareness of the quality of life experienced by all our brothers and sisters who share this planet with us.</p>
<p>Now that I have time to cruise around the internet and discover new web sites I have been discovering more and more wonderful sites created or maintained by people in other countries. This is not an issue when the other country uses English, although there are many different uses for words in England and Australia that we recognize.</p>
<p>For sites in countries where English is not the common language, I have discovered how helpful an online translation service can be. </p>
<p>Want to read up on current events from a French perspective? You will be surprised at how the French view situations very differently from an American perspective. You can read a French newspaper or other online media using service de traduction.</p>
<p>Want to learn more about what is going on in Germany? Use Übersetzungsdienst to read a daily German newspaper. Not the big ones in the major cities like Berlin. Find a small one in the little communities scattered around the region. </p>
<p>This is how you get a slice of life from people around the world. It is eye opening and humbling to learn that others live such a different life from what we know here in America and take for granted every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://codymoon.com/2011/06/news-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More News</title>
		<link>http://codymoon.com/2011/05/more-news/</link>
		<comments>http://codymoon.com/2011/05/more-news/#comments</comments>
		<pubDate>Thu, 19 May 2011 03:20:04 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV and Movies]]></category>

		<guid isPermaLink="false">http://codymoon.com/?p=993</guid>
		<description><![CDATA[The local channel that carries Oprah is our NBC channel. I don&#8217;t know if that is true in other cities, but I believe it is the same across the country. So now that Oprah has quit and this is her last week of shows, I was wondering what they would find to put in the [...]]]></description>
			<content:encoded><![CDATA[<p>The local channel that carries Oprah is our NBC channel. I don&#8217;t know if that is true in other cities, but I believe it is the same across the country. So now that Oprah has quit and this is her last week of shows, I was wondering what they would find to put in the empty time slot. Not that I watch Oprah. I&#8217;m just telling you like it is. And besides, I am almost never home at 4:00 in the afternoon.</p>
<p>Anyway, it turns out the our local NBC station is going to expand their news coverage and add an extra hour to their newscasts. So now we have the news at 4:00, and at 5:00 ad at 6:00, then again we have the late night news at 11:00. I think that is crazy to have so much news every day. There is only so much going on that needs to be reported!</p>
]]></content:encoded>
			<wfw:commentRss>http://codymoon.com/2011/05/more-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smokey Austin</title>
		<link>http://codymoon.com/2011/04/smokey-austin/</link>
		<comments>http://codymoon.com/2011/04/smokey-austin/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 21:30:25 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://codymoon.com/?p=933</guid>
		<description><![CDATA[Remember how I said that most of Texas is having problems with wildfires? Well, it turns out that my high school buddy, who lives in Austin, is having problems with this exact thing. He works for Dell computers, which is in the Austin area. Actually, it is up in Round Rock, but that&#8217;s part of [...]]]></description>
			<content:encoded><![CDATA[<p>Remember how I said that most of Texas is having problems with wildfires? Well, it turns out that my high school buddy, who lives in Austin, is having problems with this exact thing. He works for Dell computers, which is in the Austin area. Actually, it is up in Round Rock, but that&#8217;s part of Austin. And the smoke from the fires is causing problems for everyone &#8211; besides the threat of having your house or ranch or business torched to the ground.</p>
<p>A really big problem  for homeowners and landlords is cleanup after a fire or dealing with smoke damage. Smoke gets on everything &#8211; even dishes and food stored inside kitchen cabinets. It covers the walls, the ceiling, light fixtures, curtains and gets in carpet really bad. He&#8217;s going to have to get http://www.thesteamteam.com/austin-carpet-cleaning/ to come out and help clean up his house after the fires are put out for good.</p>
<p>He says th smoke damage is so bad that he can&#8217;t even sleep in his own home. He had to go get a motel room for a couple of night. Now, that is really bad if you can&#8217;t even sleep in your own house. If it were me, I think I&#8217;d take a week off and go somewhere else. But he says that he can&#8217;t take off any time right now because its the start of the second quarter and they have to make their numbers. When its safe to go back home, he&#8217;ll get Carpet Cleaning Round Rock to come get his carpets cleaned while he scrubs the rest of the house with Dawn dishwashing detergent to get rid of the smoke film.</p>
]]></content:encoded>
			<wfw:commentRss>http://codymoon.com/2011/04/smokey-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Weather</title>
		<link>http://codymoon.com/2011/04/extreme-weather/</link>
		<comments>http://codymoon.com/2011/04/extreme-weather/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 15:13:56 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://codymoon.com/?p=926</guid>
		<description><![CDATA[Can&#8217;t complain about the weather here but I heard this morning on the news that the weather is really extreme in other parts of the country. Texas has been in a serious drought with very little rain and hundreds of wildfires are out of control in almost every county in the state. They said that [...]]]></description>
			<content:encoded><![CDATA[<p>Can&#8217;t complain about the weather here but I heard this morning on the news that the weather is really extreme in other parts of the country.</p>
<p>Texas has been in a serious drought with very little rain and hundreds of wildfires are out of control in almost every county in the state. They said that all but 2 counties have serious problems with wildfires because of the dry conditions and high winds.</p>
<p>The next line of states east of Texas, like Arkansas and Missouri, have issues with violent thunderstorms, hail, tornadoes and flooding.</p>
<p>In Colorado, it snowed on Easter. Look at these extreme differences in the weather in the middle of our country and tell me that this is not freaky.</p>
]]></content:encoded>
			<wfw:commentRss>http://codymoon.com/2011/04/extreme-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New tests</title>
		<link>http://codymoon.com/2011/03/new-tests/</link>
		<comments>http://codymoon.com/2011/03/new-tests/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 09:31:43 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://codymoon.com/?p=881</guid>
		<description><![CDATA[The battlefields that Americans have been fighting on lately demand a lot from a soldier. In response to that, the U.S. Army has decided that new fitness tests are needed. The tests now demand that soldiers perform a certain amount of running, sit-ups, and pushups. The Army commanders want to change the tests so that [...]]]></description>
			<content:encoded><![CDATA[<p>The battlefields that Americans have been fighting on lately demand a lot from a soldier. In response to that, the U.S. Army has decided that new fitness tests are needed. The tests now demand that soldiers perform a certain amount of running, sit-ups, and pushups. </p>
<p>The Army commanders want to change the tests so that they reflect what is needed in battle. This will include an obstacle course in full combat gear as well as running test of 400 meters carrying a rifle. The soldiers will also carry sleds weighted with sandbags to the tune of 180 pounds. I think this is the correct course for our future fighting forces. </p>
]]></content:encoded>
			<wfw:commentRss>http://codymoon.com/2011/03/new-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down come the walls</title>
		<link>http://codymoon.com/2011/02/down-come-the-walls/</link>
		<comments>http://codymoon.com/2011/02/down-come-the-walls/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 00:06:22 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://codymoon.com/?p=874</guid>
		<description><![CDATA[The country of Iraq has gone through a lot ever since the U.S. led invasion in 2003. One thing that has people there optimistic is the fact that the government is starting to tear down some of the blast walls that were put up to deter attacks. The walls cause traffic jambs and are an [...]]]></description>
			<content:encoded><![CDATA[<p>The country of Iraq has gone through a lot ever since the U.S. led invasion in 2003. One thing that has people there optimistic is the fact that the government is starting to tear down some of the blast walls that were put up to deter attacks. The walls cause traffic jambs and are an eyesore.</p>
<p>Citizens of the country are glad that security is getting good enough so that the walls are no longer needed. It is a good sign and I hope the country will continue to make progress. </p>
]]></content:encoded>
			<wfw:commentRss>http://codymoon.com/2011/02/down-come-the-walls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

